Fostering interdisciplinary collaboration in Digital Humanities
The Erasmus+ Blended Intensive Program on Digital Humanities (digHuman) combines online learning and an immersive onsite week to foster interdisciplinary collaboration.
Digital humanities combines IT methods, tools, and techniques with humanities disciplines such as literature, history, linguistics, philosophy, or cultural studies.
The digHuman Erasmus+ BIP is organized by Università degli Studi di Salerno (Italy), Universidade do Porto (Portugal), and Universitat Politècnica de València (Spain).
The digHuman consortium adopts a Challenge-Based Learning approach, encouraging students to tackle real-world interdisciplinary challenges relevant to their lives.
Interactive discussions, brainstorming, and teamwork will be key components of the program, helping students receive immediate feedback and prepare for complex challenges.
The program is divided into two periods:
During the in-person week, participants will visit collaborating organizations, define and present projects, and engage in social and cultural activities.
An online meeting per week, plus some autonomous activities:
Dates | Activity | Responsible | Topics | Dates* |
---|---|---|---|---|
03/03/25 - 14/03/25 | Module 1. Intro and objectives of the BIP | All | Presentation of the BIP. Objectives of the BIP. Introduction to Digital Humanities. Initial activity. | 04/03/25, 11/03/25 |
24/03/25 - 11/04/25 | Module 2. Techniques and tools for project development | UPV | Innovation and entrepreneurship skills. Design thinking. Prototype generation. Teamwork and project management. | 25/03/25, 01/04/25, 08/04/25 |
22/04/25 - 09/05/25 | Module 3. Information Management and Communication in the Digital Era. Techniques and Tools | UPorto | Information value and diagnoses. Storytelling for DH. | 22/04/25, 29/04/25, 06/05/25 |
12/05/25 - 30/05/25 | Module 4. Gen AI for Imaging and Video | UNISA | Designing Generative Artificial Intelligence solutions. Application of Generative Artificial Intelligence to text generation, data visualization, and digital content creation. | 13/05/25, 20/05/25, 27/05/25 |
30/06/25 - 11/07/25 | Module 5. Project definition and development | All | Challenge Based Learning. Project proposal. | 01/07/25, 08/07/25 |
Date | Time | Activity |
---|---|---|
20/07/25 (Sun) | 19:00 | Pick up at Salerno train station |
20:00 | Arrival at UNISA | |
20:30 | Welcome Reception | |
21/07/25 (Mon) | 09:15 | Meeting at UNISA |
09:25 – 10:04 | Departure to Scuola Medica Salernitana | |
10:20 – 12:00 | Cultural visit | |
12:20 – 13:00 | Return to UNISA | |
13:00 – 14:30 | Lunch | |
14:30 – 17:00 | Project development session | |
22/07/25 (Tue) | 09:30 – 13:00 | Project development session |
13:00 – 14:30 | Lunch | |
14:30 | Free time | |
23/07/25 (Wed) | 09:30 – 13:00 | Project development session |
13:00 – 14:30 | Lunch | |
14:30 – 17:00 | Project development session | |
24/07/25 (Thu) | 09:30 – 13:00 | Project Refinement |
13:00 – 14:30 | Lunch | |
14:30 – 17:00 | Project Presentation | |
25/07/25 (Fri) | 09:00 | Meeting at UNISA |
09:15 | Departure for Paestum | |
11:30 – 14:30 | Guided visit of Vannulo buffalo dairy farm & farewell lunch | |
14:30 | Departure for Paestum Archaeological Park | |
14:30 – 18:00 | Visit to Paestum Archaeological Park and Museum | |
18:30 | Departure for Fisciano | |
26/07/25 (Sat) | 09:00 | Meeting at UNISA |
09:15 | Departure for Ravello and visit to Villa Rufolo |
Below is the list of participating teams with links to their materials.
Participants will receive a 6 ECTS certificate of participation. At UPV, these credits will be recognized as "degree activities."